Get Academic Help From
Professional Essay Writers
100% Plagiarism-Free Essays
Rowland Company is a small editorial services company owned and operated by Marlene Rowland. On August 31, 2016, the end of the current year, Rowland Company’s accounting clerk prepared the following unadjusted trial balance:Rowland CompanyUNADJUSTED TRIAL BALANCEAugust 31, 2016
ACCOUNT TITLE | DEBIT | CREDIT | |
---|---|---|---|
1 | Cash | 7,420.00 | |
2 | Accounts Receivable | 38,115.00 | |
3 | Prepaid Insurance | 7,050.00 | |
4 | Supplies | 1,630.00 | |
5 | Land | 114,550.00 | |
6 | Building | 150,250.00 | |
7 | Accumulated Depreciation-Building | 88,800.00 | |
8 | Equipment | 133,200.00 | |
9 | Accumulated Depreciation-Equipment | 96,605.00 | |
10 | Accounts Payable | 12,560.00 | |
11 | Unearned Rent | 7,035.00 | |
12 | Common Stock | 74,980.00 | |
13 | Retained Earnings | 142,235.00 | |
14 | Dividends | 15,055.00 | |
15 | Fees Earned | 327,900.00 | |
16 | Salaries and Wages Expense | 194,870.00 | |
17 | Utilities Expense | 42,345.00 | |
18 | Advertising Expense | 22,335.00 | |
19 | Repairs Expense | 17,690.00 | |
20 | Miscellaneous Expense | 5,605.00 | |
21 | Totals | 750,115.00 | 750,115.00 |
We guarantee 100% privacy throughout and after your interaction with us. Your identity is kept private as well as any additional information you provide to us. Our work is also 100% guaranteed to have zero plagiarism as well as help you pass in whichever course you are undertakin
Email:
[email protected]
WHATSAPP:
+1 (573) 260-3076